
| Rare | Foils | ||||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
| Rarity | Card Name | No. in Stock | Push Botton |
|---|---|---|---|
| Gongren - Kujiko Torako | |||
| Gongren - Deigan | SOLD OUT! | ||
| Gongren - Shikami | |||
| Maverick - VV-IR739 | |||
| Quay - Alnak | |||
| Quay - Capture | |||
| Quay - Spite | |||
| Indie - Expansion |
| Rarity | Card Name | No. in Stock | Push Botton |
|---|---|---|---|
| Earther - Advanced Research | |||
| Earther - Armor Penetrating | |||
| Earther - Anticipation | |||
| Earther - Assault Guru | |||
| Earther - Blockade | |||
| Earther - CGC Grunt | |||
| Earther - Close Support Pilot | |||
| Earther - Collaborative Strike | |||
| Earther - Commerce Authority Fighter | |||
| Earther - Consigned Trooper | |||
| Earther - Entrenched Infantry | |||
| Earther - Escort Cruiser | |||
| Earther - Fighter Support | |||
| Earther - Fire for Effect | |||
| Earther - First Aid | |||
| Earther - F.L.I.C | |||
| Earther - Grade 7 Fluid Laser | |||
| Earther - Grav Operator | |||
| Earther - GR Blade | |||
| Earther - Heavy Juggernaut | |||
| Earther - Infantry Officer | |||
| Earther - Infantry Support Vehicle | |||
| Earther - Ivan McCarr | |||
| Earther - Juggernaut Tender | |||
| Earther - Level II Guru | |||
| Earther - LongBow Missile 27-B | |||
| Earther - Luna Garrison Fighter | |||
| Earther - Orbital Bombardment | |||
| Earther - Orbital Coverage | |||
| Earther - Pavel Royerk | |||
| Earther - State of Readiness | |||
| Earther - Sudden Approach | |||
| Earther - Survey Cruiser | |||
| Earther - Untapped Mettle | Sold Out! | ||
| Earther - Venus Garrison Fighter | |||
| Earther - Veteran Pilot | |||
| Earther - Zealous Squad | |||
| Earther - Earth/Corporate Headquarters | |||
| Earther - Earth/Humanity's Home | |||
| Earther - Luna/Military Outpost |
| Rarity | Card Name | No. in Stock | Push Botton |
|---|---|---|---|
| Gongren - Ancestral Garden | Sold Out! | ||
| Gongren - Cheng Lin | Sold Out! | ||
| Gongren - Chijo Katana | |||
| Gongren - Chijo Warrior | |||
| Gongren - Cloud | |||
| Gongren - Combat Support T.S.V. | |||
| Gongren - Dauntless Defense | |||
| Gongren - Dedication | |||
| Gongren - Deigan Follower | |||
| Gongren - Gongen Katana | |||
| Gongren - Gongen T.S.V. | |||
| Gongren - Grid Tactician | |||
| Gongren - Guardian Class Carrier | |||
| Gongren - Hailstorm Blaster | Sold Out! | ||
| Gongren - Hamon of Ikazuchi | |||
| Gongren - Hannya | |||
| Gongren - Higen Orchito | SOLD OUT! | ||
| Gongren - Honorable Death | |||
| Gongren - Ikazuchi | |||
| Gongren - Ikazuchi Leader | |||
| Gongren - Ikazuchi T.S.V. | |||
| Gongren - Jikoku | |||
| Gongren - Jikoku Fighter | |||
| Gongren - Junshi | |||
| Gongren - Kano Masako | Sold Out! | ||
| Gongren - Komoku | |||
| Gongren - Loremaster | |||
| Gongren - Minefield | |||
| Gongren - NoBot Battle Sword | Sold Out! | ||
| Gongren - Plasma Cannon | |||
| Gongren - Resource Technician | |||
| Gongren - Rising Morale | |||
| Gongren - Serenity | Sold Out! | ||
| Gongren - Sharper Than Steel | |||
| Gongren - Shikami Follower | |||
| Gongren - Shikami T.S.V. | |||
| Gongren - Shikami Warrior | |||
| Gongren - Sniffed Out | |||
| Gongren - Spirit Theft | |||
| Gongren - Swift Response | |||
| Gongren - Tachikaze | |||
| Gongren - Taihu | |||
| Gongren - Takumi Shadow Warriors | |||
| Gongren - Tamon Fighter | |||
| Gongren - Tataki Commander | |||
| Gongren - Tennaru Hari | Sold Out! | ||
| Gongren - T.S.V. Command Post | |||
| Gongren - Zocho | |||
| Gongren - Zacho Fighter | |||
| Gongren - Belt/Pilgrim's Holdings | |||
| Gongren - Ganymede/Pilgrim's Camp | |||
| Gongren - Ganymede/Underground Bunker | |||
| Gongren - Gongen/Ice Mine | |||
| Gongren - Gongen/Michiyo Shrine | |||
| Gongren - Gongen/Pilgrim's Haven | |||
| Gongren - Pallas/Asteroid Stronghold | SOLD OUT! | ||
| Gongren - Phobos/Disputed Territory |
| Rarity | Card Name | No. in Stock | Push Botton |
|---|---|---|---|
| Maverick - Aris Thantos | |||
| Maverick - Bean Counter | |||
| Maverick - Belt Runner | |||
| Maverick - Boxer | |||
| Maverick - Chicken | |||
| Maverick - Clanton Grav Grenade | |||
| Maverick - Clanton Rev I Missile | |||
| Maverick - Cloud Skipper | |||
| Maverick - Colt-Burton Mk. 412 | |||
| Maverick - Darkslider | |||
| Maverick - Dubious Contact | |||
| Maverick - Ensnared | |||
| Maverick - Fifth Ace | |||
| Maverick - Flinger Battery | |||
| Maverick - Fuel Theft | |||
| Maverick - The Gambler | Sold Out! | ||
| Maverick - General Bots NAV4 | |||
| Maverick - Hawk's Wing | |||
| Maverick - Hellcat Aviatrix | |||
| Maverick - Haggard Hulk | |||
| Maverick - Jack Wilgress | SOLD OUT! | ||
| Maverick - Lauded Flyer | |||
| Maverick - Max Retros | |||
| Maverick - Misty Miller | |||
| Maverick - Modular Transport | Sold Out! | ||
| Maverick - Modded Type IV | |||
| Maverick - Nimble Jockey | |||
| Maverick - Ore Hound | |||
| Maverick - Outmaneuvered | |||
| Maverick - Plundering Bandit | |||
| Maverick - Price of the Game | |||
| Maverick - Racing Sloop | |||
| Maverick - Raider | |||
| Maverick - Razorjack | |||
| Maverick - Reload | |||
| Maverick - Rugged Empty | |||
| Maverick - Simple Wager | |||
| Maverick - Spassky Quickfire II | |||
| Maverick - Sprinkle's Deal | |||
| Maverick - Starhawk | |||
| Maverick - Stinger | |||
| Maverick - Sultry Opportunist | |||
| Maverick - Synched Up | |||
| Maverick - Tranginium Heist | |||
| Maverick - Trumped | |||
| Maverick - Two Way Berson | Sold Out! | ||
| Maverick - Up the Sleeve | |||
| Maverick - Vulture | |||
| Maverick - Widowmaker | |||
| Maverick - Zhang Hotrod | |||
| Maverick - Europa/The Gambler's Hideaway | |||
| Maverick - Ganyamede/Frontier Camp | |||
| Maverick - Jupiter/Approach Route | |||
| Maverick - Last Chance/Outer Rim Station | |||
| Maverick - Themis/Landing Pad | |||
| Maverick - Themis/Mobile Asteroid | |||
| Maverick - Titan/Raving Red's Refuge | Sold Out! |
| Rarity | Card Name | No. in Stock | Push Botton |
|---|---|---|---|
| Quay - Abominable Presence | |||
| Quay - Anakatika | |||
| Quay - Arhnaknak | Sold Out! | ||
| Quay - Armored | |||
| Quay - The Beckoning | |||
| Quay - Chuluktika | |||
| Quay - Defensive Position | |||
| Quay - Defiled | |||
| Quay - Flamercutter | |||
| Quay - Frenzied Luhus | |||
| Quay - Frozen by Fear | |||
| Quay - Hounded | |||
| Quay - Ilna Hekaton | |||
| Quay - Katal Dalaka | |||
| Quay - Katal Inciter | |||
| Quay - Katal Lifeship | |||
| Quay - Katuka | |||
| Quay - Kucha | |||
| Quay - Kulak | |||
| Quay - Lahrik | |||
| Quay - Lahus Commander | |||
| Quay - Lahus Dalaka | |||
| Quay - Lahus Maler | |||
| Quay - Luhustika | Sold Out! | ||
| Quay - Makal Claw Beast | |||
| Quay - Makal Dalaka | |||
| Quay - Makal Shrieker | |||
| Quay - Makaltika | |||
| Quay - Natural Talent | |||
| Quay - Quay Navigator | |||
| Quay - Qurim Dalaka | |||
| Quay - Qurim Life Ship | |||
| Quay - Qurim Rager | |||
| Quay - Rakat | |||
| Quay - Rally Cry | |||
| Quay - Revenge | |||
| Quay - Rising Dread | |||
| Quay - Seyaltika | |||
| Quay - Sitkatika Hekaton | |||
| Quay - Spineslinger | |||
| Quay - Spite | Sold Out! | ||
| Quay - Tahka Assault Craft | |||
| Quay - Tahka Chuluk Squad | |||
| Quay - Tahka Life Ship | |||
| Quay - Tahka Quarrel | |||
| Quay - Torrid Katal | |||
| Quay - Tunnels | |||
| Quay - Volt Scrounge | |||
| Quay - Alnak Station/Captured Base | |||
| Quay - Alnak Station/Launch Bay | |||
| Quay - Belt/Derelict Freighter | |||
| Quay - Ganymede/Hunter's Camp | |||
| Quay - Ganymede/Subterranean Passage | |||
| Quay - Ganymede/Occupied Tunnels |
| Rarity | Card Name | No. in Stock | Push Botton |
|---|---|---|---|
| Shi - Anant Aeronaut | |||
| Shi - Anant Attendant | |||
| Shi - Assailing Vatarma | |||
| Shi - Brief Encounter | |||
| Shi - Clone Reserves | |||
| Shi - Close Call | |||
| Shi - Damir Aeronaut | |||
| Shi - Damir Quarrel | |||
| Shi - Daunting Vatarma | |||
| Shi - Devanr Damir | |||
| Shi - Duress Vatarma | |||
| Shi - Easy Prey | |||
| Shi - Incapacitated | |||
| Shi - Irama Vishal | |||
| Shi - Kizen Sentinel | |||
| Shi - Martial Interrogation | |||
| Shi - Metamorphose | |||
| Shi - Ordnance Master | |||
| Shi - Pancrea Provider | |||
| Shi - Pursuit Just Behind | |||
| Shi - Quarrel Energy Burst | |||
| Shi - Selfless Protector | |||
| Shi - Seyalshi Upholder | |||
| Shi - Squadron Lead | |||
| Shi - Subjugate | |||
| Shi - Sudeva Escort | |||
| Shi - Sudeva Legionnaire | |||
| Shi - Sudeva Quarrel | |||
| Shi - Sudeva Warrior | |||
| Shi - Tilak Quarrel | |||
| Shi - Transport Vessel | Sold Out! | ||
| Shi - Vishal Scout | |||
| Shi - Vishal Vatarma | |||
| Shi - Well Concealed Charge | |||
| Shi - Ganymede/Forward Base | |||
| Shi - Ganymede/Unstable Ground | |||
| Shi - Seyal/Light Side |
| Rarity | Card Name | No. in Stock | Push Botton |
|---|---|---|---|
| Indie - Aggressive Stance | |||
| Indie - Chained | |||
| Indie - Corporate Transport | |||
| Indie - Diplomacy Bot | |||
| Indie - Earther Bot | |||
| Indie - Expansion | |||
| Indie - Gongren Bot | |||
| Indie - Independent Transport | |||
| Indie - Maverick Bot | |||
| Indie - Opulent Transport | |||
| Indie - Overburdened | |||
| Indie - Pilgrim's Transport | |||
| Indie - Quay Bot | |||
| Indie - Refuge | |||
| Indie - Salvaged Transport | |||
| Indie - Shi Bot | |||
| Indie - Transport Depot | |||
| Indie - Type II Fighter | |||
| Indie - Ganymede/Mining Platform | |||
| Indie - Ganymede/Tranginium Source | |||
| Indie - Ganymede/Tranginium Well | |||
| Indie - Ganymede/Unstable Ground | |||
| Indie - Ganymede/Valley | |||
| Indie - Ganymede/Vantage Point | |||
| Indie - Mercury/Untapped Planet |